Machinery park
BORING MACHINES


| type | brief characteristics | ||
|---|---|---|---|
| travel in X axis [mm] | travel in Y axis [mm] | max. work-piece weight [t] | |
| SKODA HCW3000 CNC | 11500 | 5000 | 50 |
| JUARISTI TX3S 130 CNC | 4000 | 3000 | 20 |
| JUARISTI TX3S 130 CNC | 4000 | 3000 | 20 |
| TOS WRD 150 CNC | 8000 | 4000 | 25 |
| DEFUM WHC 160 CNC | 6000 | 3000 | 25 |
| SKODA W 200 | 4000 | 3700 | 35 |
TURNING LATHES


| type | brief characteristics | |||
|---|---|---|---|---|
| chuck diameter [mm] | turning over slide [mm] | turning length [mm] | max work-piece weight [t] | |
| GEMINIS GHT9 CNC | 1600 | 1720 | 11000 | 25 |
| GEMINIS GM9 CNC | 1000 | 2000 | 10500 | 35 |
| POREBA TCF 160 CNC | 1600 | 1550 | 18000 | 40 |
| POREBA TCG200 | 2000 | 1600 | 11000 | 30 |
VERTICAL LATHES


| type | brief characteristics | ||
|---|---|---|---|
| table diameter [mm] | work-piece height [mm] | max. work-piece weight [t] | |
| TOS SKiQ20 CNC | 2000 | 1200 | 20 |
| RAFAMET KCF320 | 3200 | 2500 | 20 |
SHAFT’S GRINDER


| type | brief characteristics | ||
|---|---|---|---|
| work-piece max. diameter [mm] | max grinding lenght [mm] | max. work-piece weight [t] | |
| FARREL GIUSTINA | 1400 | 12000 | 35 |
Zaklad Mechaniczny ELTECH Ltd.
QUALIFIED
SPECIALISTS
COMPLEX
SERVICES

GUARANTEE OF QUALITY
PN–EN ISO 9001:2015
PN–EN ISO 9001:2015

YEARS OF
EXPERIENCE
EXPERIENCE
EXPANDED
MACHINE PARK